Dolman Henley Shortall - Solid Muslin Desert Green
Dolman Henley Shortall - Solid Muslin Desert Green

Dolman Henley Shortall - Solid Muslin Desert Green

Regular price$36.00
/
Shipping calculated at checkout.

Size

Comfy & Cool: Organic Muslin Dolman Henley Shortall! 🌿👶

Get your little one ready for sunny days and endless adventures with our Organic Muslin Dolman Henley Shortall! Made from soft, breathable organic muslin, this stylish shortall features a relaxed dolman sleeve design and a cute henley button-up front for an extra touch of charm. Perfect for playdates, picnics, or just lounging at home, it’s the ultimate comfy outfit for your little one!

Why You’ll Love It:

  • 🌿 Soft Organic Muslin: Gentle and breathable fabric that’s perfect for all-day wear.
  • 🎀 Dolman Sleeves: Relaxed fit for extra comfort and movement.
  • 🧸 Henley Button Front: Adds a stylish and functional touch.
  • 👶 Easy to Wear: Perfect for quick dressing and hassle-free diaper changes.
  • Versatile Style: Pairs easily with any accessories for a cute, casual look.

The Organic Muslin Dolman Henley Shortall is the perfect blend of comfort, style, and ease for your little adventurer! 🌞 #BabyStyle #OrganicComfort #EffortlessFashion

Garment/Care Details:

  • 100% Organic Cotton Muslin

  • Wash Cold/Dry Low Heat or Hang Dry 

  • High heat will shrink 100% cotton garments

To keep your items in the best condition, we recommend turning them inside out and washing on a cold, gentle cycle. For optimal longevity, lay the garments flat to dry, but if needed, tumble dry on low and use a cool iron. Always refer to the care tag for detailed instructions.

Delicate fabrics are prone to pilling, but drying flat helps maintain their smooth texture and keeps them looking new. Many parents find line drying to be the best method for preserving softness, color vibrancy, and overall durability.

It’s best to wash them separately with other delicate garments.

CLOTHING        
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
Newborn 18-22 5-8 lbs 15.5 16 16
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23
5 41-44 40-46lbs 23 22 24
6 44-46 46-51lbs 24 23 25
           
           
GIRL ROMPERS/SHORTALL        
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
           
           
GIRL DRESS/TOP/BLOOMERS        
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23
5 41-44 40-46lbs 23 22 24
6 44-46 46-51lbs 24 23 25
           
           
GIRL BODYSUIT/ONIES/SHORTS      
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
           
           
GIRL SUNSUIT        
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
           
           
GIRL BAMBOO FOOTIES/FOOTIE ROMPER/PJ'S    
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
Newborn 15-16 5-8 lbs 15.5 16 16
0-3M 17-18 8-12 lbs 16.75 17.5 17.5
3-6M 19-20 12-17 lbs 17.5 18.5 18.5
6-9m 21-22 17-20 lbs 18.5 19 19
6-12m 23-24 18-22 lbs 19 19 19
12-18m 25-26 22-27 lbs 19.5 19.5 20
18-24m 27-28 27-30 lbs 20.5 20 21
2T 28-29 30-33 lbs 20.5 20 21
3T 29-30 33-36 lbs 21 20.5 22
4T 31-32 36-40 lbs 22 21 23
           
           
GIRLS SWEATER        
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23
           
           
BOY ROMPERS/SHORTALL        
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
           
           
BOY BODYSUIT/ONIES/SHORTS      
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
           
           
BOY SUNSUIT        
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
           
           
BOY BAMBOO FOOTIES/FOOTIE ROMPER/PJ'S    
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
Newborn 15-16 5-8 lbs 15.5 16 16
0-3M 17-18 8-12 lbs 16.75 17.5 17.5
3-6M 19-20 12-17 lbs 17.5 18.5 18.5
6-9m 21-22 17-20 lbs 18.5 19 19
6-12m 23-24 18-22 lbs 19 19 19
12-18m 25-26 22-27 lbs 19.5 19.5 20
18-24m 27-28 27-30 lbs 20.5 20 21
2T 28-29 30-33 lbs 20.5 20 21
3T 29-30 33-36 lbs 21 20.5 22
4T 31-32 36-40 lbs 22 21 23
           
           
BOY SWEATER        
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23
           
           
NEWBORN COVERALL, TMH, GOWN      
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
Newborn 18-22 5-8 lbs 15.5 16 16
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
           
KIDS LOUNGEWEAR      
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
3-6M 24-27 12-17 lbs 16.5 15 16.25
6-12m 27-30 18-22 lbs 17.5 14 17
12-18m 30-33 22-27 lbs 18.5 15 18
18-24m 33-35 27-30 lbs 19 16 19
2T 33-35 30-33 lbs 19 16.5 20
3T 35-38 33-36 lbs 19.5 17 21
4T 38-41 36-40 lbs 20 17.5 21.75
5 42-45 38-43lbs 20.5 18 22.25
6 44-47 43-48lbs 21 19 22.75
8 48-53 59-69lbs 24 21 23
           
BOYS BREIFS       
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
  3/4 35-37 28-32lbs 0 14-15 20-21
  5/6 41-46 37-48lbs 0 15-16 21-23
 6/8 47-50 48-65lbs 0 16-18 23-24
           
           
GIRLS PANTIES      
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
  3/4 35-37 28-32lbs 0 14-15 20-21
  5/6 41-46 37-48lbs 0 15-16 21-23
 6/8 47-50 48-65lbs 0 16-18 23-24
           
ADULT LOUNGEWEAR        
Angel Dear Size Chart SIZES Chest  (inches) Waist  (inches) Seat   (inches)  
XS size 0-2 30-38 27-40 32-40  
SM size 4-6 32-40 29-42 36-42  
MED size 8-10 34-42 32-43 38-44  
LG size 12-14 36-44 35-45 38-46  
XLG size 16-18 38-46 39-46 40-48  
           
           
GIRL TUTU BODYSUIT      
Angel Dear Size Chart Height (inches) Weight (pounds) Chest  (inches) Waist  (inches) Seat   (inches)
0-6m 24-27 12-17 lbs 17.5 18.5 18.5
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
           
           
Sleeping Blanket      
Angel Dear Size Chart Height (inches)from shoulder to bottom Weight (pounds) Chest  (inches)    
0-6m 22-29 10-18 lbs 10.5    
6-18m 26-34 16-28 lbs 12.5    
18-36m 33-39 24-36 lbs 13.5    

Recently viewed